This month, 1422 W Berteau closed. Originally listed at $1,395,000 , it closed this week at $ 1,019,000 after 202 days on market. The 20’s brick and stucco 3 bedroom home was situated on a 30′ lot.
This is the only home that closed this month — the following homes are currently for sale…
| Street # | Str Name | BR | BA | # Cars | List Price | MT |
| 4249 | GREENVIEW | 3 | 3 | 1 | $969,000 | 106 |
| 1413 | BELLE PLAINE | 4 | 3 | 2 | $1,299,999 | 556 |
| 1448 | BELLE PLAINE | 4 | 4.2 | 2 | $1,845,000 | 46 |
| 1413 | WARNER | 5 | 4.1 | 2 | $1,995,000 | 251 |
| 1454 | WARNER | 6 | 5.2 | 3 | $3,389,000 | 278 |
To see these or other historic homes for sale in Chicago,
Anne specializes in selling historic homes using tomorrow’s technologies!



