New on the real estate market in East Ravenswood this week is
4630 N Paulina, listed at $ 1,395,000…
The home is on an extra deep lot, typical of East Ravenswood homes. In this case – 165 ‘ deep. Tricked out with gorgeous finishes, it is the only one left from Landrosh.
Other homes for sale this month are…
| Street # | Str Name | Beds | Baths | # Cars | List Price | MT |
| 1605 | CULLOM | 4 | 2.1 | 0 | $649,000 | 146 |
| 4436 | PAULINA | 5 | 2.1 | 3 | $1,350,000 | 241 |
| 4322 | HERMITAGE | 5 | 4.2 | 2 | $1,650,000 | 68 |
| 4032 | HERMITAGE | 6 | 4.2 | 3 | $2,069,000 | 170 |
| 4605 | HERMITAGE | 6 | 7 | 8 | $2,250,000 | 175 |
| 4145 | HERMITAGE | 6 | 5.1 | 3 | $2,495,000 | 134 |





{ 1 trackback }
{ 0 comments… add one now }